| A. Panel Thickness & Density | |||
|---|---|---|---|
| Specification Type | Thickness (mm) | Density (g/cm³) | Weight per m² (kg) |
| Side panels / Shelves (load-bearing) | 16 / 18 | 1.10-1.35 | 19.5-25 |
| Door panels (solid co-extrusion) | 12 / 15 / 18 | 1.15-1.38 | 15-23 |
| Back panels / Drawer bottoms | 5 / 8 / 9 | 0.75-0.95 | 5.5-9 |
| Countertop substrate panels | 20 / 25 | 1.25-1.40 | 28-35 |
| B. Physical & Mechanical Properties | ||
|---|---|---|
| Parameter | Test Standard/Condition | Requirement |
| Water Absorption Thickness Swelling | 24h immersion | ≤0.8% (premium co-extrusion ≤0.3%), fully non-swelling |
| Static Bending Strength (Cabinet) | GB/T 29418 | ≥20MPa |
| Static Bending Strength (Door) | GB/T 29418 | ≥18MPa |
| Static Bending Strength (High-density co-extrusion) | GB/T 29418 | ≥25MPa |
| Flexural Modulus of Elasticity | GB/T 29418 | ≥1800MPa |
| Surface Screw Holding Force (3.5mm screw) | GB/T 29418 | ≥1000N |
| Edge Screw Holding Force (3.5mm screw) | GB/T 29418 | ≥800N |
| Rockwell Hardness | HRR | ≥58 |
| Taber Abrasion | — | ≤0.08g/100r |
| Thermal Dimensional Change Rate | -20℃~70℃ cycle | ±2.0% |
| C. Temperature, Fire & Waterproof Parameters | |
|---|---|
| Parameter | Detail |
| Service Temperature Range | -30℃--+70℃; Short-term max 75℃ (>80℃ surface softening) |
| Fire Rating | B1 (GB8624), self-extinguishing |
| Waterproof Rating | IP67 – Fully waterproof, zero water absorption, no deformation in wet conditions, termite-proof, no mold |
| Mold Resistance | Level 0 |
| Termite-Proof | Yes |
| Corrosion Resistance | Acid/alkali/oil resistant |
| D. Door Panel Surface Finishes | |
| PVC Matte Film | 0.12-0.18mm thickness, delicate matte texture |
| High-Gloss PET Film | 0.12-0.18mm thickness, mirror-like gloss |
| UV Coating | 30-60μm thickness, stain resistance Level 4, scratch resistant |
| Edge Banding | Color-matched seamless edge wrapping available |